Výkonnost: 2800 m3/h
Objem korečku: 550 dm3
Výška / šířka bloku: 20 m / 37 m
Hmotnost: 1500 t
Instalovaný výkon: 2860 kW
The KK 1300 bucket wheel excavator was put into operation in 2011 in the locality of Severočeské doly – Doly Bílina. It is intended for overburden mining under very difficult mining conditions characterized by a specific digging resistance reaching the value of 200 kN/m. The excavator operates in cooperation with 1,800 or 2,000 mm wide long-distance belt conveyors. Minimum attendance of the excavator consists of an excavator operator and a connecting bridge operator.
| Bucket volume | 1,300 | dm3 |
| Belt width | 2,000 | mm |
| Theoretical output of machine | 5,550 | m3/h |
| Annual output min. | 10,000,000 | m3 |
| Total weight | 4,977 | t |
| Installed power | 4,760 | kW |
| Supply voltage | 35 | kV |
| Reach of wheel axis from turning axis | 51.5 | m |
| Connecting bridge telescope extension | 37 | m |
| Total length | 191 | m |
Dimensions of excavated block
| Transition of PD dead space during high cutting | ||
| KK 1300 excavator mining technology | ||
| H – Block height | 30 | m |
| B – Block width | 70 | m |
| L – Maximum distance of transfer point to DPD | 110 | m |
| B1 – Side angle of slope | 55 | ° |
| B2 – Face angle of slope | 55 | ° |

